
Amps | 6.11 A |
Floor Load | 1.47 kW |
Ohms | 39.2905 Ω |
Ohms Per Ft | 0.099 Ohm/ft |
Thermal Power | 1.47 kW |
Voltage | 240 V |
Watts | 1466 W |
Watts Per Sq. Ft at 3.75 Inch Spacing | Up to 12 |
Watts Per Sq. Ft. | 9 to 15 |
Watts Per Sq. Ft. at 3 Inch Spacing | Up to 15 |
Watts Per Sq. Ft. at 4 Inch Spacing | Up to 11 |
Watts Per Sq. Ft. at 5 Inch Spacing | Up to 9 |
Approvals | cULus listed |
Warranty | 25 Year Warranty |
Wet Location Listed | US, Canada |
Approvals | cULus listed |
Ingress Protection (IPxx) Rating | IP20 |
Proposition 65 Compliant | Yes |
Warranty | Limited 3-year warranty and lifetime technical support |
BTU Per Hour | 5002 Btu |
Battery | 5 year battery backup of clock and calendar |
Connection | 4 wires, double pole |
Connection Method | Hardwired |
Ground Fault Protection | GFCI, Class A, 5 mA |
Maximum Current | 15 A |
Maximum Power | 1800 W @ 120 V, 3120 W @ 208 V, 3600 W @ 240 V |
Supply | 120 VAC, 208 VAC, 240 VAC (50/60Hz) |
Cold Lead Length | 15′ |
Coverage | 131.7 ft² |
Coverage at 3 Inch Spacing | 98.8 ft² |
Coverage at 3.5 Inch Spacing | 115.2 ft² |
Coverage at 3.75 Inch Spacing | 123.4 ft² |
Coverage at 4 Inch Spacing | 131.7 ft² |
Coverage at 5 Inch Spacing | 164.6 ft² |
Heating Element Thickness | 3/16″ |
Length | 395′ |
Weight | 10.2 lbs |
Color | Red |
Color | White Acrylic |
Display | LED Light Through |
Country of Origin (COO) | India |
Country of Origin (COO) | Malaysia |
Depth | 1.73″ |
Installed Depth | 0.46″ |
Length | 4.98″ |
Weight | 0.4 lbs |
Width | 3.09″ |
Floor Sensor Compatibility | 10k ohms or 12k ohms |
Includes Floor Sensor | 10k ohms, 15′ lead |
Maximum Ambient Temperature Setting | 77 °F |
Maximum Floor Temperature Setting | 104 °F |
Minimum Ambient Temperature Setting | 32 °F |
Minimum Floor Temperature Setting | 41 °F |
SKU | TCT240-3.7W-395 |
UPC (GTIN-12) | 881308049201 |
SKU | UTN5-4999 |
UPC (GTIN-12) | 881308080426 |
Do you need support or specifications for a specific model? Identify your model below.