
Amps | 0.95 A |
Floor Load | 0.23 kW |
Ohms | 251.8519 Ω |
Ohms Per Ft | 4.579 Ohm/ft |
Thermal Power | 0.23 kW |
Voltage | 240 V |
Watts | 229 W |
Watts Per Sq. Ft at 3.75 Inch Spacing | Up to 12 |
Watts Per Sq. Ft. | 9 to 15 |
Watts Per Sq. Ft. at 3 Inch Spacing | Up to 15 |
Watts Per Sq. Ft. at 4 Inch Spacing | Up to 11 |
Watts Per Sq. Ft. at 5 Inch Spacing | Up to 9 |
App Languages | English, French, Spanish |
Approvals | cULus listed |
Warranty | 25 Year Warranty |
Wet Location Listed | US, Canada |
BTU Per Hour | 781 Btu |
Battery | 5 year battery backup of clock and calendar |
Connection | 4 wires, double pole |
Connection Method | Hardwired |
Ground Fault Protection | GFCI, Class A, 5 mA |
Maximum Current | 15 A |
Maximum Power | 1800 W @ 120 V, 3120 W @ 208 V, 3600 W @ 240 V |
Supply | 120 VAC, 208 VAC, 240 VAC (50/60Hz) |
Bluetooth® | Version 4.2 (BDR/EDR/BLE) |
Security | TLS 1.3 |
Wi-Fi IEEE Standards | 802.11 b/g/n |
Wi-Fi Radio Frequency Bands | 2.4 GHz |
WiFi Encryption | WPA, WPA2, WPA3 |
Works with | Hey Google or Amazon Alexa |
Cold Lead Length | 15′ |
Coverage | 18.3 ft² |
Coverage at 3 Inch Spacing | 13.8 ft² |
Coverage at 3.5 Inch Spacing | 16 ft² |
Coverage at 3.75 Inch Spacing | 17.2 ft² |
Coverage at 4 Inch Spacing | 18.3 ft² |
Coverage at 5 Inch Spacing | 22.9 ft² |
Heating Element Thickness | 3/16″ |
Length | 55′ |
Weight | 2.25 lbs |
Color | Red |
Color | White Acrylic |
Display | LED Light Through |
Country of Origin (COO) | India |
Country of Origin (COO) | Malaysia |
Depth | 1.73″ |
Installed Depth | 0.46″ |
Length | 4.98″ |
Weight | 0.4 lbs |
Width | 3.09″ |
Floor Sensor Compatibility | 10k ohms, 12k ohms and custom |
Includes Floor Sensor | 10k ohms, 15′ lead |
Maximum Ambient Temperature Setting | 77 °F |
Maximum Floor Temperature Setting | 104 °F |
Minimum Ambient Temperature Setting | 32 °F |
Minimum Floor Temperature Setting | 41 °F |
SKU | TCT240-3.7W-055 |
UPC (GTIN-12) | 881308049096 |
SKU | UWG5-4999-WY |
UPC (GTIN-12) | 881308076771 |
Do you need support or specifications for a specific model? Identify your model below.