Dimensions from the linked LAVA installation manual; identify the model before mounting.
The linked legacy LAVA manual lists these panel face dimensions:
| Model | Rated power | Face dimensions |
|---|---|---|
| LAVA-250 | 250 W | 630 × 500 mm (24.8 × 19.7 in) |
| LAVA-500 | 500 W | 630 × 900 mm (24.8 × 35.4 in) |
| LAVA-750 | 750 W | 630 × 1300 mm (24.8 × 51.2 in) |
| LAVA-1000 | 1000 W | 630 × 1600 mm (24.8 × 63 in) |
| LAVA-500-Mirror | 500 W | 900 × 1200 mm (35.4 × 47.2 in) |
| LAVA-750-Mirror | 750 W | 900 × 1600 mm (35.4 × 63 in) |
| LAVA-1000-Mirror | 1000 W | 900 × 1600 mm (35.4 × 63 in) |
These are panel dimensions, not drilling coordinates. The manual gives a depth range of 30–61 mm (1.2–2.4 inches), so do not assume every model is two inches deep. Check the actual model label and use its horizontal or vertical mounting drawing and supplied brackets before marking the wall.
Source: LAVA installation manual (Technical Data and Wall Mounting).