Wire, heating, ruler, .028 OPF, 120V 375, 240V 749
How Much Cable Will I Need?
| Coverage (sq. ft.) Based on Cable Spacing | ||||||
|---|---|---|---|---|---|---|
| Length | Voltage | 3" | 3.5" | 3.75" | 4" | 5" |
| 30′ | 120 | 7.5 | 8.8 | 9.4 | 10 | 12.5 |
| 40′ | 120 | 10 | 11.7 | 12.5 | 13.3 | 16.7 |
| 50′ | 120 | 12.5 | 14.6 | 15.6 | 16.7 | 20.8 |
| 55′ | 240 | 13.8 | 16 | 17.2 | 18.3 | 22.9 |
| 65′ | 240 | 16.3 | 19 | 20.3 | 21.7 | 27.1 |
| 70′ | 120 | 17.5 | 20.4 | 21.9 | 23.3 | 29.2 |
| 75′ | 240 | 18.8 | 21.9 | 23.4 | 25 | 31.3 |
| 90′ | 120 | 22.5 | 26.3 | 28.1 | 30 | 37.5 |
| 95′ | 240 | 23.8 | 27.7 | 29.7 | 31.7 | 39.6 |
| 115′ | 240 | 28.8 | 33.5 | 35.9 | 38.3 | 47.9 |
| 120′ | 120 | 30 | 35 | 37.5 | 40 | 50 |
| 150′ | 120 | 37.5 | 43.8 | 46.9 | 50 | 62.5 |
| 155′ | 240 | 38.8 | 45.2 | 48.4 | 51.7 | 64.6 |
| 180′ | 120 | 45 | 52.5 | 56.3 | 60 | 75 |
| 195′ | 240 | 48.8 | 56.9 | 60.9 | 65 | 81.3 |
| 220′ | 120 | 55 | 64.2 | 68.8 | 73.3 | 91.7 |
| 235′ | 240 | 58.8 | 68.5 | 73.4 | 78.3 | 97.9 |
| 260′ | 120 | 65 | 75.8 | 81.3 | 86.7 | 108.3 |
| 275′ | 240 | 68.8 | 80.2 | 85.9 | 91.7 | 114.6 |
| 300′ | 120 | 75 | 87.5 | 93.8 | 100 | 125 |
| 315′ | 240 | 78.8 | 91.9 | 98.4 | 105 | 131.3 |
| 340′ | 120 | 85 | 99.2 | 106.3 | 113.3 | 141.7 |
| 355′ | 240 | 88.8 | 103.5 | 110.9 | 118.3 | 147.9 |
| 375′ | 120 | 93.8 | 109.4 | 117.2 | 125 | 156.3 |
| 395′ | 240 | 98.8 | 115.2 | 123.4 | 131.7 | 164.6 |
| 432′ | 120 | 108 | 126 | 135 | 144 | 180 |
| 435′ | 240 | 108.8 | 126.9 | 135.9 | 145 | 181.3 |
| 515′ | 240 | 128.8 | 150.2 | 160.9 | 171.7 | 214.6 |
| 595′ | 240 | 148.8 | 173.5 | 185.9 | 198.3 | 247.9 |
| 675′ | 240 | 168.8 | 196.9 | 210.9 | 225 | 281.3 |
| 749′ | 240 | 187.3 | 218.5 | 234.1 | 249.7 | 312.1 |
| 864′ | 240 | 216 | 252 | 270 | 288 | 360 |
The amount of cable you'll need depends on the heat output and amount of heating coverage you want, both of which are impacted by the spacing of the heating cable. The spacing of the heating elements is dictated by how the cable is installed and WarmlyYours offers two different installation methods: with Fixing Strips or with our Prodeso Membrane.
Fixing Strips
An economical option, requires more work than the membrane.
Ideal spacing for installing TempZone 3.7-watt Cable:
- 3" (14.8-watts per sq. ft.)
Other spacing options:
- 4" (11.1-watts per sq. ft.)
- 5" (8.88-watts per sq. ft.)
Prodeso Membrane
Costlier than strips, speeds up installation and provides uncoupling benefits
Ideal spacing for installing TempZone 3.7-watt Cable:
- 3.75" (11.84-watts per sq. ft.)
Other spacing options:
- 5" (8.88-watts per sq. ft.)
You can use our quote tool to get a rough estimate of the amount of cable you'll need for a project.
Or contact us for help:
You can also submit a drawing of your project (with dimensions) and we'll provide you with a free installation plan with the exact amount of cable you'll need. Get started
Features
-
Built-in ruler markings for precise, repeatable spacing
-
Ideal for large areas requiring consistent coverage
-
Flexible, durable cable for clean turns and complex layouts
-
Comes with easy-to-read hash marks at every half-inch, inch, and foot increment on the cable
-
Can be used to heat some of the most popular floor coverings like tile, stone, marble, luxury vinyl tile, and more
TempZone™ Floor Heating Ruler Cable Description
Wire, heating, ruler, .028 OPF, 120V 375, 240V 749
Specifications
Electrical
Warranty / Certifications
| Approvals | cULus |
| Warranty | 25 Year Warranty |
| Wet Location Listed | US, Canada |
Product Dimensions
| Cold Lead Length | 12′ |
| Cold Lead Thickness | 0.22″ |
| Factory Splice Thickness | 0.41″ |
| Heating Element Thickness | 3/16″ |
| Weight | 0.038 lbs |
Appearance
| Color | Yellow |
Installation
| Floor Types | Tile, Marble, Stone, Vinyl, LVT, LVP |
| Ideal Cable Spacing with Fixing Strips | 4″ |
| Ideal Cable Spacing with Prodeso Membrane | 3.75″ |
Logistics
| Package Contents | (1) Wire heating ruler .028 OPF 120V 375 240V 749 (WR028); 1x Floor Heating Sensor (FH-BACKUP-SENSOR) |
| UNSPSC Code | 40101830 |
Identifiers
| SKU | WR028 |
| UPC (GTIN-12) | 881308084530 |
Installation Plans
Loading installation plans...
Documents
Loading documents...
Frequently Asked Questions
Loading frequently asked questions...
Customer Reviews
Loading customer reviews...